Wednesday, March 25, 2009

I Got the New Tax Formulas

From the original 2009 booklet:

*All formulas are for Weekly Payroll* 
Single Person

If you make Over
 $...51 but not over .$200 .....................10% of excess over ..$51
 ...200 but not over ..681 .. $ 14.90 + 15% of excess over ..200
 ...681 but not over 1,621 .. $ 87.05 + 25% of excess over ..681
 .1,621 but not over 3,338 $322.05 + 28% of excess over 1,621
 .3,338 but not over 7,212 $802.81 + 33% of excess over 3,338
 .7,212 ..............................$2,081.23 + 35% of excess over 7,212

Married Person

 $ 154 but not over .$461 .....................10% of excess over ..$154
 ...461 but not over 1,455 .. $ 30.70 + 15% of excess over ..461
 1,455 but not over 2,785 . $179.80 + 25% of excess over 1,455
 .2,785 but not over 4,165 $512.30 + 28% of excess over 2,785
.4,165 but not over 7,321 $898.70 + 33% of excess over 4,165
.7,321 ..............................$1,940.18 + 35% of excess over 7,321

From the New 2009 booklet:

Single Person
 $.138 but not over .$200 .....................10% of excess over $138
 ...200 but not over ..696 .. $  6.20 + 15% of excess over ..200
...696 but not over 1,279 .. $ 80.60 + 25% of excess over ..696 
.1,279 but not over 3,338 $226.35 + 28% of excess over 1,279
.3,338 but not over 7,212 $802.87 + 33% of excess over 3,338
.7,212 ..............................$2,081.29 + 35% of excess over 7,212

Married Person

$ 303 but not over .$470 .....................10% of excess over ..$303
 ...470 but not over 1,455 .. $ 16.70 + 15% of excess over ..470
 1,455 but not over 2,272 . $164.45 + 25% of excess over 1,455
.2,272 but not over 4,165 $368.70 + 28% of excess over 2,272
 .4,165 but not over 7,321 $898.74 + 33% of excess over 4,165
 .7,321 ..............................$1,940.22 + 35% of excess over 7,321

The figures in bold are the actual taxes witheld from your pay....

2 Comments:

Blogger Unknown said...

Is that pay calculated monthly, weekly, bi-weekly, what? (Here from Shakesville).

7:26 PM, March 25, 2009  
Blogger SB Gypsy said...

Sorry - that's the weekly payroll formula.

9:00 AM, March 26, 2009  

Post a Comment

<< Home

/* sjg */ Site Meter /* sjg */